1-Day Kennedy Space Center Tour from Orlando
OR1-2356- Reward Points
incl. Tax
Package A: Admission ticket included
- Departure: Orlando
- Leave: Orlando
- Duration: 1 Day(s)
Dates & Prices
Highlights
- Welcome to Orlando! Learn all about the famous Kennedy Space Center!
- A premium selective small group with maximum 14 passengers (except for the peak season from December 15th to January 3rd).
- Insured departure with a group of minima of two passengers.Start your journey safely where rockets launch, and inspiration begins at Florida's gateway to space.
Itinerary
- Details
- Brief
| Day | Itinerary | Attractions | Note |
| Day 1 | Kennedy Space Center |
D1
Day 1
Kennedy Space Center
-
Attractions
-
Description
Kennedy Space Center Visitor Complex is where rockets launch and inspiration begins at Florida's gateway to space. Located one small step from Orlando, arrive early for a full-day experience at the greatest space adventure on Earth. Before entering the Space Center, our professional tour guide will introduce you the relevant background. Then you will take a sightseeing bus to visit the active rocket launch center and explore the Aviation Center by yourself!
Itinerary
Orlando → Kennedy Space Center (Ticket included, 6 hours) → Orlando
Kennedy Space Center
This facility has witnessed remarkable events in American history, including the Kennedy speech, the launch of the first artificial satellite, the moon landing, manned spacecraft, the space station, interstellar probes, and the Hubble Space Telescope. It comprises a work area, a launch center, and a visitor center, which includes several museums and two IMAX theaters. You can tour the work area and launch site to learn about the stories behind rocket launches and even experience the takeoff and landing of Apollo 11. This unprecedented journey into space will unveil the mysteries of science. It promises to be a fulfilling and enjoyable experience. On February 6, 2018, the Air and Space Center successfully launched the Falcon 9, the world's most powerful space launch vehicle in service.
END
The End
Packages
Package A: Admission ticket included
Adult
$158Child
Same as Adult
Package B:Admission ticket not included
Adult
$75Child
Same as Adult
Departure & Return
Pickup Locations
| Location | Time | Address | Note |
| Nike Factory Store - Celebration,6149 W Irlo Bronson M Hwy, Kissimmee, FL 34747 | 08:00 | Nike Factory Store - Celebration,6149 W Irlo Bronson M Hwy, Kissimmee, FL 34747 | This joining/leaving point for Q1A/Q1B/Q1S departures from 10/01/2025. |
| Walt Disney World Dolphin Resort,1500 Epcot Resorts Blvd, Lake Buena Vista, FL 32830 | 08:10 | Walt Disney World Dolphin Resort,1500 Epcot Resorts Blvd, Lake Buena Vista, FL 32830 | This joining/leaving point for Q1A/Q1S departures before 10/01/2025. |
| Fairfield Inn & Suites Orlando Lake Buena Vista in the Marriott Village,8615 Vineland Ave, Orlando, FL 32821 | 08:30 | Fairfield Inn & Suites Orlando Lake Buena Vista in the Marriott Village,8615 Vineland Ave, Orlando, FL 32821 | |
| DoubleTree by Hilton Hotel Orlando at SeaWorld,10100 International Dr, Orlando, FL 32821 | 08:45 | DoubleTree by Hilton Hotel Orlando at SeaWorld,10100 International Dr, Orlando, FL 32821 | This joining/leaving point for Q1A/Q1S departures before 10/01/2025. |
| Hampton Inn Orlando-International Airport,5767 T G Lee Blvd, Orlando, FL 32822 | 09:05 | Hampton Inn Orlando-International Airport,5767 T G Lee Blvd, Orlando, FL 32822 | This joining/leaving point for Q1A departures before 10/01/2025. |
| Walt Disney World Dolphin Resort,1500 Epcot Resorts Blvd, Lake Buena Vista, FL 32830 | 08:15 | Walt Disney World Dolphin Resort,1500 Epcot Resorts Blvd, Lake Buena Vista, FL 32830 | This joining/leaving point for Q1A/Q1B/Q1S departures from 10/01/2025. |
| Universal's Cabana Bay Beach Resort,6550 Adventure Wy, Orlando, FL 32819 | 08:45 | Universal's Cabana Bay Beach Resort,6550 Adventure Wy, Orlando, FL 32819 | This joining/leaving point for Q1A/Q1B/Q1S departures from 10/01/2025. |
| DoubleTree by Hilton Hotel Orlando at SeaWorld,10100 International Dr, Orlando, FL 32821 | 09:00 | DoubleTree by Hilton Hotel Orlando at SeaWorld,10100 International Dr, Orlando, FL 32821 | This joining/leaving point for Q1A/Q1B/Q1S departures from 10/01/2025. |
| Hampton Inn Orlando-International Airport,5767 T G Lee Blvd, Orlando, FL 32822 | 09:15 | Hampton Inn Orlando-International Airport,5767 T G Lee Blvd, Orlando, FL 32822 | This joining/Leaving point for Q1A departures from 10/01/2025. |
- 1
- 2
Dropoff Locations
| Location | Time | Address |
| Hampton Inn Orlando-International Airport,5767 T G Lee Blvd, Orlando, FL 32822This joining/Leaving point for Q1A departures from 10/01/2025. | Hampton Inn Orlando-International Airport,5767 T G Lee Blvd, Orlando, FL 32822 | |
| DoubleTree by Hilton Hotel Orlando at SeaWorld,10100 International Dr, Orlando, FL 32821This joining/leaving point for Q1A/Q1B/Q1S departures from 10/01/2025. | DoubleTree by Hilton Hotel Orlando at SeaWorld,10100 International Dr, Orlando, FL 32821 | |
| Universal's Cabana Bay Beach Resort,6550 Adventure Wy, Orlando, FL 32819This joining/leaving point for Q1A/Q1B/Q1S departures from 10/01/2025. | Universal's Cabana Bay Beach Resort,6550 Adventure Wy, Orlando, FL 32819 | |
| Walt Disney World Dolphin Resort,1500 Epcot Resorts Blvd, Lake Buena Vista, FL 32830This joining/leaving point for Q1A/Q1B/Q1S departures from 10/01/2025. | Walt Disney World Dolphin Resort,1500 Epcot Resorts Blvd, Lake Buena Vista, FL 32830 | |
| Nike Factory Store - Celebration,6149 W Irlo Bronson M Hwy, Kissimmee, FL 34747This joining/leaving point for Q1A/Q1B/Q1S departures from 10/01/2025. | Nike Factory Store - Celebration,6149 W Irlo Bronson M Hwy, Kissimmee, FL 34747 | |
| Walt Disney World Dolphin Resort,1500 Epcot Resorts Blvd, Lake Buena Vista, FL 32830This joining/leaving point for Q1A/Q1S departures before 10/01/2025. | Walt Disney World Dolphin Resort,1500 Epcot Resorts Blvd, Lake Buena Vista, FL 32830 | |
| Fairfield Inn & Suites Orlando Lake Buena Vista in the Marriott Village,8615 Vineland Ave, Orlando, FL 32821 | Fairfield Inn & Suites Orlando Lake Buena Vista in the Marriott Village,8615 Vineland Ave, Orlando, FL 32821 | |
| DoubleTree by Hilton Hotel Orlando at SeaWorld,10100 International Dr, Orlando, FL 32821This joining/leaving point for Q1A/Q1S departures before 10/01/2025. | DoubleTree by Hilton Hotel Orlando at SeaWorld,10100 International Dr, Orlando, FL 32821 | |
| Hampton Inn Orlando-International Airport,5767 T G Lee Blvd, Orlando, FL 32822This joining/leaving point for Q1A departures before 10/01/2025. | Hampton Inn Orlando-International Airport,5767 T G Lee Blvd, Orlando, FL 32822 |
Includes & Excludes
Includes
- Transportation (The type of vehicle used will base on the number of guests on the day).
- Bilingual tour guide or driver-guide.
- Package A Kennedy Space Center attraction admission fee.
Excludes
- Food and beverage.
- Package B Kennedy Space Center attraction admission fee (Prices are subject to change without prior notice; Tickets should be purchased from the tour guide).
- Service fee ( minimum US$15/person/day, Any child and Infant reserving a seat have to pay the service fees as well).
- Any personal expenses are not listed in Fee Included.
Notice
Optional activity prices in the excluded list is for reference only.
Attentions
- Travelers under 18 must be accompanied by an adult; pregnant women must be within 24 weeks of pregnancy.
- Please provide accurate and complete information including name, gender, valid contact info and pickup location at booking to avoid travel disruptions; losses caused by incorrect info are borne by traveler.
- Participants must purchase attraction tickets together with the guide; self-brought or CityPass tickets are not allowed; ticket prices may adjust according to official announcements.
- During the actual trip, guides and drivers have the right to adjust sightseeing order, stop times or combine times based on uncontrollable factors such as weather and traffic to ensure smooth operation.
- If attractions close temporarily or on holidays causing inability to visit, the itinerary will be adjusted to include exterior views or substitute attractions ensuring fulfillment of activities.
- Children under 8 must use a safety seat; rental service available upon advance notice at $10/person/day; failure to notify leads to traveler bearing responsibility for violations.
- Travelers must meet basic health conditions required for the itinerary disabled and mobility-impaired travelers should contact in advance for relevant policy information; no guarantee of wheelchair or proper seats without notice.
- Due to continuous rising fuel costs and increased vehicle operation costs from May 18, 2026, a transportation surcharge of $5/person/day will be charged, collected by the guide during the trip.
- To ensure smooth schedule, travelers must strictly comply with meeting times; vehicles will leave if delayed over 10 minutes; uncontrollable factors like weather, traffic, mechanical failures may cause delays.
- All tours strictly prohibit carrying pets or animals on board.
Policies
No Show
Once the booking is confirmed, an absence or failure to show up on the scheduled date is NO SHOW. No show is non-refundable.
Cancellation
| Cancellation Period | Policy |
| 32 or more days prior to tour departure date | Refund 90% payment |
| 18 - 31 days prior to tour departure date | Refund 55% payment |
| 9 - 17 days prior to tour departure date | Refund 30% payment |
| 8 days prior to tour departure date | Non-refundable |
Guaranteed!
- Lowest online price
- 48hr price protection
- Extra award credits
- Secure transaction